Orion Water Tanks
In addition to their role in rainwater conservation, ORION Tanks are aesthetically well designed, to enhance your environment as well as protect it.
- Manufactured from Food Grade UV stablised polyethylene, which makes them tough, durable and able to withstand the harsh Australian sun.
- Do not rust or corrode, and are impact resistant – a long term and worthwhile investment.
- Single piece moulded construction ensures long term structural strength.
- Tap/valve and fit-up kit supplied with all ORION Rainwater Tanks, to make your install easy.
- Non standard fit-up and additional outlet options available on request, to suit your particular requirements.
- Available in 22 colours, with capacity to match existing COLORBOND® colours.
ROUND WATER TANKS | ||||
Tank Code | Description | Litres | Diameter (mm) | Inlet Height (mm) |
RT00500 | Corrugated Traditional | 500 | 820 | 1320 |
RT00950 | Corrugated Traditional | 950 | 960 | 1440 |
RT1100LP | Corrugated Low Profile | 1100 | 1350 | 1040 |
RT2100LP | Corrugated Low Profile | 2100 | 1560 | 1270 |
RT02400 | Corrugated Traditional | 2400 | 1350 | 1900 |
RT04600 | Corrugated Traditional | 4600 | 1700 | 2250 |
RT06300 | Flat Corrugate | 6300 | 2600 | 1380 |
RT11250 | Corrugated Traditional | 11250 | 2560 | 2300 |
RT15000 | Corrugated Traditional | 15000 | 3100 | 2200 |
RT22000 | Flat Corrugate | 22000 | 3500 | 2700 |
RT23000 | Corrugated Traditional | 22900 | 3600 | 2450 |
RT26000 | Flat Corrugate | 26000 | 3400 | 3150 |
SLIMLINE WATER TANKS | |||||
Tank Code | Description | Litres | Length (mm) | Width (mm) | Height (mm) |
SDT0600 | Flat Wall | 600 | 1180 | 640 | 1270 |
SDT1000 | Corrugated Slimline | 1000 | 1800 | 500 | 1750 |
PJT1600 | Smooth Wall Slimline | 1530 | 1530 | 730 | 2020 |
PJT2000 | Corrugated Slimline | 2000 | 2400 | 600 | 2020 |
PJQ2000SM | Smooth Wall Slimline | 2000 | 2100 | 600 | 2130 |
PJT3000 | Flat Wall | 3000 | 2500 | 760 | 2020 |
PJT5000 | Column Slimline | 5000 | 3290 | 1020 | 2010 |
SEPTIC TANKS | |||||
Tank Code | Description | Litres | Length (mm) | Width (mm) | Height (mm) |
UST3250 | Septic Tank | 3250 | 2400 | 1830 | 1465 |
UST45SC | Septic Tank – Single Chamber | 4500 | 3520 | 1640 | 1700 |
WATER TANKS – GALVANIZED STEEL | ||||
Code | Description | Litres | Diameter (mm) | Height (mm) |
GRT05300-B | Galvanised | 5,300 | 1680 | 2310 |
GRT06950-B | Galvanised | 6,950 | 3400 | 770 |
GRT08200-B | Galvanised | 8,200 | 2600 | 1550 |
GRT10000-B | Galvanised | 10,000 | 2600 | 2020 |
GRT12500-B | Galvanised | 12,500 | 2600 | 2310 |
GRT14000-B | Galvanised | 14,000 | 3400 | 1550 |
GRT20000-B | Galvanised | 20,000 | 3400 | 2310 |
GRT27500-B | Galvanised | 27,500 | 3400 | 3080 |
WATER TANKS – AQUAPLATE STEEL | ||||
Code | Description | Litres | Diameter (mm) | Height (mm) |
AQT05300-B | Aquaplate | 5,300 | 1680 | 2310 |
AQT06950-B | Aquaplate | 6,950 | 3400 | 770 |
AQT08200-B | Aquaplate | 8,200 | 2600 | 1550 |
AQT10000-B | Aquaplate | 10,000 | 2600 | 2020 |
AQT12500-B | Aquaplate | 12,500 | 2600 | 2310 |
AQT14000-B | Aquaplate | 14,000 | 3400 | 1550 |
AQT20000-B | Aquaplate | 20,000 | 3400 | 2310 |
AQT27500-B | Aquaplate | 27,500 | 3400 | 3080 |
FIRE TANKS – GALVANIZED STEEL | ||||
Code | Description | Litres | Diameter (mm) | Height (mm) |
GRT10000-S | Tank with Storz Fire Fitting | 10,000 | 2600 | 2020 |
GRT20000-S | Tank with Storz Fire Fitting | 20,000 | 3400 | 2300 |
Pricing
Contact us for prices or a quote.